Product Description
This Aqua Green tankini offers a sleek yet simple V-neck design. Featuring a racerback that blends style and ease, this top is certain to match your personal style and ensure all day comfort by the beach or pool. You’ll also love how the stretch fabric affords flexible movement in and out of the water, along with removable cups to provide extra coverage and support. Pair with any of our Aqua Green Bottoms to complete your favorite swimsuit look.
Product Highlights
- Model wears size S
- Model wears size L
- Removable soft cups
- UPF 50+ rating keeps you protected from harsh sun rays
- Available in extended sizes — Women’s and Women’s Plus
Size Charts
| Size | Bust (in) | Waist (in) | Hip (in) | Cup Size | |
|---|---|---|---|---|---|
| S | 4 – 6 | 34 – 35 | 27.5 – 28.5 | 37 – 38 | 34B, 36A |
| M | 8 – 10 | 36 – 37 | 29.5 – 30.5 | 39 – 40 | 34C/34D, 36B/36C, 38B |
| L | 12 – 14 | 39.5 – 41 | 32 – 34 | 41.5 – 43 | 336D, 38C/38D, 40B |
| XL | 16 – 18 | 42.5 – 44.5 | 36 – 39 | 44.5 – 46.5 | 36DD, 38DD, 40C/40D |
| X | 14 | 42.5 | 36.5 | 44.5 | 34DD, 36D, 36DD |
| 1X | 16 – 17 | 44 – 46 | 38 – 40 | 46 – 48 | 36DD, 38D, 38DD, 40D, 40DD |
| 2X | 18 – 20 | 48 – 50 | 42 – 44 | 50 – 52 | 40DD, 42D, 42DD, 44D, 44DD |
| 3X | 22 – 24 | 52 – 54 | 46 – 48 | 54 – 56 | 44D, 46D, 46DD, 48D, 48DD |





















Reviews
There are no reviews yet.