Product Description
Add seamless comfort to your sleepwear with this Seamless Henley Top from Colsie™. This U-neck henley top fashioned in a slim fit with an at-waist length showcases a seamless construction with waffle-like texture in a solid hue. The soft and stretchy fabric offers comfortable movement, while the pullover style makes it easy to wear. Simply pair it with matching seamless shorts to complete the coordinated look.
Colsie™: All You, Inside and Out.
Product Highlights
- Seamless henley top
- Slim-fit silhouette
- Waffle-textured construction
- Lightweight fabric with stretch
- Solid color
Size Charts
| Size | Numeric Size | Bust (in) | Waist (in) | Hip (in) | Bra Size (in) |
|---|---|---|---|---|---|
| XXS | 0 | 31.5 | 25.25 | 34 | N/A |
| XS | 0 | 32.5 | 26 | 35 | 32B/34A |
| 2 | 33.5 | 26.75 | 36 | ||
| S | 4 | 34.5 | 27.5 | 37 | 34B/36A |
| 6 | 35.5 | 28.5 | 38 | ||
| M | 8 | 36.5 | 29.5 | 39 | 34C/36B/34D/36C |
| 10 | 37.5 | 30.5 | 40 | ||
| L | 12 | 39 | 32 | 41.5 | 36D/38C/36DD/38D |
| 14 | 40.5 | 33.75 | 43 | ||
| XL | 16 | 42.5 | 36 | 44.75 | 38DD/40D |
| XXL | 18 | 44.5 | 38.5 | 46.5 | N/A |
| X | 14W | 41 | 36 | 43 | 38DD/42C/40D |
| 1X | 16W | 43 | 38 | 45 | 38DDD/42D/40DD/44CC |
| 18W | 45 | 40 | 47 | ||
| 2X | 20W | 47 | 42.25 | 49 | 40DDD/44D/42DD |
| 22W | 49 | 44.5 | 51 | ||
| 3X | 24w | 51 | 46.75 | 53 | 42DDD/46D/44DD |
| 26W | 53 | 49 | 55 | ||
| 4X | 28w | 55 | 51.25 | 57 | N/A |
| 30W | 57 | 53.5 | 59 | N/A |



















Reviews
There are no reviews yet.