Product Description
You’ll be ready for fun and cozy holiday nights in this Oh What Fun Matching Family Thermal Pajama Top from Wondershop™. Tailored in a relaxed fit, this long-sleeve pajama top is crafted from midweight thermal fabric with spandex for warm comfort and a stretchy fit. It’s designed with a length that hits at the hip and features ribbed cuffs for a neat finish. Showcasing a henley neckline with a three-button placket, it features the text “Oh What Fun” written in multicolor hues on the chest. Dress each member of the family in the corresponding PJs from the collection for festive photo ops or holiday movie nights.
Welcome to the Wondershop™.
Product Highlights
- Matching family henley pajama top
- Midweight thermal construction
- Added stretch
- Henley neckline with 3-button placket
- "Oh What Fun" text in multicolor hues on the chest
- Recycled polyester
Size Charts
| Size | Bust (in) | Waist (in) | Hip (in) | |
|---|---|---|---|---|
| XXS | 00 | 32 | 25 | 34 |
| XS | 0 | 33 | 26 | 35 |
| 2 | 34 | 27 | 36 | |
| S | 4 | 35 | 28 | 37 |
| 6 | 36 | 29 | 38 | |
| M | 8 | 37 | 30.5 | 39.5 |
| 10 | 38.5 | 32 | 41 | |
| L | 12 | 40 | 34 | 42.5 |
| 14 | 41.5 | 36 | 44 | |
| XL | 16 | 43.5 | 38 | 46 |
| XXL | 17 | 45.5 | 40.5 | 48.25 |
| 1X | 18 | 47.5 | 43 | 50.5 |
| 2X | 20 | 49.5 | 45 | 52.75 |
| 22 | 51.5 | 47 | 55 | |
| 3X | 24 | 53.5 | 49 | 57.25 |
| 26 | 55.5 | 51 | 59.5 | |
| 4X | 28 | 57.5 | 53 | 61.75 |
| 30 | 59.5 | 55 | 64 | |



















Reviews
There are no reviews yet.